Description
Waterproof protection for all-weather athletes.
For those committed to running in wet conditions the Drizzle Jacket gives them waterproof protection without sacrificing breathability needed to stay comfortable.
by Fmeaddons
$105.09
Waterproof protection for all-weather athletes.For those committed to running in wet conditions the Drizzle Jacket gives the…
Waterproof protection for all-weather athletes.
For those committed to running in wet conditions the Drizzle Jacket gives them waterproof protection without sacrificing breathability needed to stay comfortable.
You must be logged in to post a review.
Womens Clothing
US Women's Size |
US Women's Numeric Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 29-30 in | 74-76 cm | 23-24 in | 58-61 cm | 32-33 in | 81-84 cm | 29 in | 74 cm |
XS | 0-2 | 30-32 in | 76- 81 cm | 24-26 in | 61-66 cm | 33-35 in | 84-89 cm | 29 in | 74 cm |
S | 4-6 | 32-35 in | 81-89 cm | 26-28 in | 66-71 cm | 35-38 in | 89-96 cm | 29.5 in | 75 cm |
M | 8-10 | 35-37 in | 89-94 cm | 28-30 in | 71-76 cm | 38-40 in | 96-102 cm | 30 in | 76 cm |
L | 12-14 | 37-40 in | 94-102 cm | 31-34 in | 79-86 cm | 40-43 in | 102-109 cm | 30.5 in | 77 cm |
XL | 16-18 | 40-44 in | 102-112 cm | 34-37 in | 86-94 cm | 43-47 in | 109-119 cm | 31 in | 78 cm |
2XL | 20-22 | 44-47 in | 112-119 cm | 38-41 in | 96-104 cm | 47-50 in | 119-127 cm | 31 in | 78 cm |
Reviews
There are no reviews yet.